
Other Metal Powders
Other metal powders from UK stock and to order: nickel, 316L stainless steel, tungsten, graphite, white bronze and more. Stock grades dispatched within 48 hours.
Grades & Specifications
| Description | Composition (%) | App. Density (g/cc) | Size (µm) |
|---|---|---|---|
| Bismuth Powder 60-150µm | Bi 99.9 min | 5.3 typical | 60 - 150 |
| Bismuth Powder 10-45µm | Bi 99.9 min | 5.3 typical | 10 - 45 |
| 58/42 Bismuth/Tin Powder -75µm | Bi/Sn 58/42 | 3.4 - 3.8 | <75 |
| 58/42 Bismuth/Tin Powder -45µm | Bi/Sn 58/42 | 3.4 - 3.8 | <45 |
| Copper/Nickel Powder | Various | - | Various |
| Copper/Nickel/Tin Powder | Various | - | Various |
| Copper/Tin/Bismuth Powder | Various | - | Various |
| Copper/Tin/Lead Powder | Various | - | Various |
| 68.5/21/10.5 Copper/Tin/Silver Powder -200# | 68.5/21/10.5 | 4.6 typical | <75 |
| 68.5/21/10.5 Copper/Tin/Silver Powder -300# | 68.5/21/10.5 | 4.7 typical | <53 |
| 66/24/10 Copper/Tin/Silver Powder -300# | 66/24/10 | 4.8 typical | <53 |
| 65/25/10 Copper/Tin/Silver Powder -400# | 65/25/10 | 4.6 typical | <38 |
| 45/45/10 Copper/Tin/Silver Powder -325# | 45/45/10 | 4.5 typical | <45 |
| *Graphite Powder | C 95.0 min | - | <45 |
| Magnesium Powder | Mg 98.0 min | 0.65 typical | <40 |
| *Nickel Brass Powder -100# | Cu/Zn/Ni 64/18/18 | 3.5 typical | <150 |
| *Nickel Brass Powder -325# | Cu/Zn/Ni 64/18/18 | 3.5 typical | <45 |
| Nickel Powder 0-25µm | Ni ≥99.6 | 1.6 - 2.6 | 0 - 25 |
| Silicon Powder -300# | Si 98.0 min | - | <53 |
| *Stainless Steel Powder -100# | 316L | 2.6 - 2.8 | <150 |
| *Stainless Steel Powder -325# | 316L | 2.6 - 3.6 | <45 |
| *Tungsten Powder | - | - | 8 - 10 |
| *White Bronze Powder | Cu/Zn/Sn 60/16/24 | 2.7 min | <45 |
| Zinc Magnesium Powder -45µm | Zn/Mg 95/5 | 3.4 typical | <45 |
* Stock item. Other grades made to order. Pricing is commodity-linked, contact us for a current quotation.
Ordering Other Metal Powders
Grades held in UK stock in Rochdale are marked with a star in the table above.
Stock grades are dispatched within 48 hours. Other grades and large orders are given a confirmed date when you order.
From 1 kg to full pallet loads. Samples and trial quantities from 250 g.
Any pack size. We repack from 25 kg into 5 kg, 1 kg or the size you need.
The certificate of analysis for your batch comes with every dispatch. Technical and safety data sheets on request, with safety data sheets in other languages.
More than 20 countries, with full export paperwork.
Pricing is commodity-linked. Send us the grade, size and quantity for a current quotation.
Industries Where Specialty Powders Are Used
These powders are specified across demanding industrial sectors, from precision tooling to decorative coatings and additive manufacturing.

The Complete Guide to Industrial Metal Powders
How metal powders are produced, what particle shape and mesh size mean, how to specify a powder for your process, and what to look for in a TDS and a supplier.
Read the guideTechnical Overview: Specialty and Sourced Powders
Specialty and non-standard powders are sourced and supplied to your specification. Purity, morphology, particle size and packaging are confirmed per enquiry, with full documentation and batch traceability on every order.
Need a Metal Powder
to Your Specification?
Tell us the grade, mesh size and quantity. We'll respond with a quotation, usually within one business day.